Yukirin is currently in 2nd place after the preliminary results which includes about 1 day of voting.
Member | Votes |
1 指原莉乃 – Sashihara Rino | 38,151 |
2 柏木由紀 – Kashiwagi Yuki | 33,426 |
3 渡辺麻友 – Watanabe Mayu | 29,924 |
4 松井 珠理奈 – Matsui Jurina | 28,516 |
5 山本 彩 – Yamamoto Sayaka | 22,532 |
6 高橋 みなみ – Takahashi Minami | 21,900 |
7 島崎遥香 – Shimazaki Haruka | 17,921 |
For comparison, here is Yukirin’s past sousenkyo record.
Year | Prelim | Final | ||
Rank | Votes | Rank | Votes | |
2009 | 13th | 397 | 9th | 1,920 |
2010 | 7th | 2,985 | 8th | 15,466 |
2011 | 3rd | 12,056 | 3rd | 74,242 |
2012 | 2nd | 12,654 | 3rd | 71,076 |
2013 | 5th | 12,875 | 4th | 96,905 |
2014 | 4th | 17,266 | 3rd | 104,364 |
2015 | 2nd | 33,426 | ?? | ?? |
As usual, the final results will be unpredictable!
13th with 397 votes….. it’s like it was a different World then now……
All the more shocking when Yukirin is still up there after all this time! And you weren’t kidding, she all but doubled her votes from the last prelim!!! I said it already but I hope this translates into her final results! That would show them!
Thanks for the info sillythings and what a short gap btn Yukirin and Sasshi! This is gonna be delicious, I can already smell it!